Whole series
Total listening time by speed
| Speed | Total time |
|---|---|
| 0.8× | 42 hr 1 min |
| 1× | 33 hr 37 min |
| 1.25× | 26 hr 54 min |
| 1.5× | 22 hr 25 min |
| 1.75× | 19 hr 13 min |
| 2× | 16 hr 49 min |
| 2.5× | 13 hr 27 min |
| 3× | 11 hr 12 min |
Series total · 3 audiobooks
All 3 Hunger Games audiobooks by Suzanne Collins, read by Tatiana Maslany, total about 33 hours and 37 minutes at normal speed. At 1.5× that's about 22 hr 25 min.
Runtimes are approximate and vary slightly by edition. Use the series length calculator with the lengths from your own app for an exact finish date.
| 1. The Hunger Games | 11 hr 37 min |
| 2. Catching Fire | 11 hr |
| 3. Mockingjay | 11 hr |
| Total | 33 hr 37 min |
Whole series
| Speed | Total time |
|---|---|
| 0.8× | 42 hr 1 min |
| 1× | 33 hr 37 min |
| 1.25× | 26 hr 54 min |
| 1.5× | 22 hr 25 min |
| 1.75× | 19 hr 13 min |
| 2× | 16 hr 49 min |
| 2.5× | 13 hr 27 min |
| 3× | 11 hr 12 min |
Plan it
| Speed | 15 min | 30 min | 45 min | 1 hr | 1.5 hr | 2 hr |
|---|---|---|---|---|---|---|
| 1× | 135 | 68 | 45 | 34 | 23 | 17 |
| 1.25× | 108 | 54 | 36 | 27 | 18 | 14 |
| 1.5× | 90 | 45 | 30 | 23 | 15 | 12 |
| 2× | 68 | 34 | 23 | 17 | 12 | 9 |
Common questions
All 3 Hunger Games audiobooks in the Tatiana Maslany recording total about 33 hours and 37 minutes at normal speed.
At 1.5x speed the full series takes about 22 hours and 25 minutes. At 2x it takes about 16 hours and 49 minutes.
At one hour a day and normal speed it takes about 34 days. At 1.5x and an hour a day, about 23 days.
The Hunger Games is the longest at about 11 hours and 37 minutes. Catching Fire is the shortest at about 11 hours.